PRODUCT
Dẫn đầu lĩnh vực kiểm tra tự động Camera Module dựa trên năng lực kỹ thuật đặc thù
Một sản phẩm mới đã được thêm vào Giỏ hàng của bạn.
Tôi có nên đặt hàng cùng với các mặt hàng trong giỏ hàng của mình không?
Dual index 4 para
Semi Auto
UPH 600
Item | Description |
Title | Auto Focusing Test System |
TEST categories | Automatic focusing (EIAJ Basic, SFR/MTF optional algorithm) |
Automatic image testing (20 test items) Open-Short Test | |
CCM resolution | Up to 16Mpixels @YUV 4:2:2 Sensor |
Built-in Tester | PCI express [200MHz VIDEO Clock] USB2.0 [Command] |
Light 1 (Far Focus) | LED square (max 40cm @70degree) Brightness control (Manual) |
Light 2 (Image testing) | LED 65pie circular Brightness control (SW) |
Focus unit structure | 4axis motion Vision Camera Laser height |
Collimator lens | HVS Relay lens (focal length=321.573mm) |
Dimension (mm) | W1300 X D850 X H1915 (without tower lamp) |
Dual index 4 para
Semi Auto
UPH 600
Item | Description |
Title | Auto Focusing Test System |
TEST categories | Automatic focusing (EIAJ Basic, SFR/MTF optional algorithm) |
Automatic image testing (20 test items) Open-Short Test | |
CCM resolution | Up to 16Mpixels @YUV 4:2:2 Sensor |
Built-in Tester | PCI express [200MHz VIDEO Clock] USB2.0 [Command] |
Light 1 (Far Focus) | LED square (max 40cm @70degree) Brightness control (Manual) |
Light 2 (Image testing) | LED 65pie circular Brightness control (SW) |
Focus unit structure | 4axis motion Vision Camera Laser height |
Collimator lens | HVS Relay lens (focal length=321.573mm) |
Dimension (mm) | W1300 X D850 X H1915 (without tower lamp) |
Hyvision global center, 527, Dunchon-daero, Jungwon-gu, Seongnam-si, Gyeonggi-do, 13216, Republic of Korea
(tel)+82-31-735-1573 | (fax) +82-31-735-1574
COPYRIGHT ⓒ 2018 HyVISION SYSTEM All Right Reserved.