PRODUCT
Dẫn đầu lĩnh vực kiểm tra tự động Camera Module dựa trên năng lực kỹ thuật đặc thù
Một sản phẩm mới đã được thêm vào Giỏ hàng của bạn.
Tôi có nên đặt hàng cùng với các mặt hàng trong giỏ hàng của mình không?
Semi Auto
Actuator test
Pre-focus test
Item | Description |
Title | AT and Pre-Focus Semi Auto Test System |
Functions | Cal(3100K/5100K LED) x 2 Macro x 2 Far Focus x 2 Image(Avis light source) x 2 |
Capability | K/month @20hours/ 30days/ Yield value 90%/ Operating rate 90% |
Tester board | 8ea tester built-in = 4 x Adonis or V5U(DAQ) |
Socket | 8ea |
PC | 2ea |
Light 1 (Far Focus) | 2ea Focus LED light source x 2 400 X 400 (Module to Chart 300~370) |
Light 2 (Macro Focus) | 2ea Focus LED light source x 2 Valid display 138X120mm |
Light3 (Calibration) | 2ea Cal LED light source x 2 Automatic Temperature/Brightness |
Motion | Chart 2axis Stage : CX , CY |
Collimator lens | 2ea, EPD to Lens#1 23.4mm(EPD to Lens#1) |
Air | 10pie |
Power | 220V/50-60Hz , 0.88Kw~1.1Kw |
Dimension (mm) | 980(w) X 1700(h) X 840(d)mm (No tray drawers) |
Semi Auto
Actuator test
Pre-focus test
Item | Description |
Title | AT and Pre-Focus Semi Auto Test System |
Functions | Cal(3100K/5100K LED) x 2 Macro x 2 Far Focus x 2 Image(Avis light source) x 2 |
Capability | K/month @20hours/ 30days/ Yield value 90%/ Operating rate 90% |
Tester board | 8ea tester built-in = 4 x Adonis or V5U(DAQ) |
Socket | 8ea |
PC | 2ea |
Light 1 (Far Focus) | 2ea Focus LED light source x 2 400 X 400 (Module to Chart 300~370) |
Light 2 (Macro Focus) | 2ea Focus LED light source x 2 Valid display 138X120mm |
Light3 (Calibration) | 2ea Cal LED light source x 2 Automatic Temperature/Brightness |
Motion | Chart 2axis Stage : CX , CY |
Collimator lens | 2ea, EPD to Lens#1 23.4mm(EPD to Lens#1) |
Air | 10pie |
Power | 220V/50-60Hz , 0.88Kw~1.1Kw |
Dimension (mm) | 980(w) X 1700(h) X 840(d)mm (No tray drawers) |
Hyvision global center, 527, Dunchon-daero, Jungwon-gu, Seongnam-si, Gyeonggi-do, 13216, Republic of Korea
(tel)+82-31-735-1573 | (fax) +82-31-735-1574
COPYRIGHT ⓒ 2018 HyVISION SYSTEM All Right Reserved.