PRODUCT
Dẫn đầu lĩnh vực kiểm tra tự động Camera Module dựa trên năng lực kỹ thuật đặc thù
Description
Một sản phẩm mới đã được thêm vào Giỏ hàng của bạn.
Tôi có nên đặt hàng cùng với các mặt hàng trong giỏ hàng của mình không?
Single index 4 para
AWB & Shading Cal Dual Cal
Full Auto
Item | Description | Site |
Title | AWB & shading calibration and dual calibration | – |
TEST categories | Loading/unloading & Bar Code Reading & Focus | D |
Image Test & OTP Write (Color Calibration – 5000K) | A | |
Dark Test & Focus | B | |
Image Test & OTP Write (Color Calibration – 2800K) | C | |
CCM resolution | Up to Up to 16Mpixels @YUV 4:2:2 Sensor | – |
Built-in tester | 4x V5UR2 DC 1.5G Tester (USB3.0 Interface / MIPI 4 Lane) | A,B,C,D |
Built-in PC | 1x PC / 2x Monitor | – |
Collimator lens | Optional | B |
Light 1 | [Focus] HVL-700D LED Light Source 770x590mm | B,D |
Light 2 | [Image] 2800K & 5000K | A |
Loading method | 1 index 4 para / 4 face up image direction, Manual or Auto | A,B,C,D |
Barcode reader | Optional | D |
Rotator | 270° Back Rotation / Non-pogo pin contact type | – |
Utility | Air Pressure: 4.5~5.5Kg/cm2, Air horse: 8mm, 1Line | – |
Power | AC220V. 2phase/50,60Hz (Can be customized) | – |
Dimension | W1200 X D960 X H1855(/wo tower lamp) (mm) | – |
Single index 4 para
AWB & Shading Cal Dual Cal
Full Auto
Item | Description | Site |
Title | AWB & shading calibration and dual calibration | – |
TEST categories | Loading/unloading & Bar Code Reading & Focus | D |
Image Test & OTP Write (Color Calibration – 5000K) | A | |
Dark Test & Focus | B | |
Image Test & OTP Write (Color Calibration – 2800K) | C | |
CCM resolution | Up to Up to 16Mpixels @YUV 4:2:2 Sensor | – |
Built-in tester | 4x V5UR2 DC 1.5G Tester (USB3.0 Interface / MIPI 4 Lane) | A,B,C,D |
Built-in PC | 1x PC / 2x Monitor | – |
Collimator lens | Optional | B |
Light 1 | [Focus] HVL-700D LED Light Source 770x590mm | B,D |
Light 2 | [Image] 2800K & 5000K | A |
Loading method | 1 index 4 para / 4 face up image direction, Manual or Auto | A,B,C,D |
Barcode reader | Optional | D |
Rotator | 270° Back Rotation / Non-pogo pin contact type | – |
Utility | Air Pressure: 4.5~5.5Kg/cm2, Air horse: 8mm, 1Line | – |
Power | AC220V. 2phase/50,60Hz (Can be customized) | – |
Dimension | W1200 X D960 X H1855(/wo tower lamp) (mm) | – |
Hyvision global center, 527, Dunchon-daero, Jungwon-gu, Seongnam-si, Gyeonggi-do, 13216, Republic of Korea
(tel)+82-31-735-1573 | (fax) +82-31-735-1574
COPYRIGHT ⓒ 2018 HyVISION SYSTEM All Right Reserved.