PRODUCT
Dẫn đầu lĩnh vực kiểm tra tự động Camera Module dựa trên năng lực kỹ thuật đặc thù
Description
Một sản phẩm mới đã được thêm vào Giỏ hàng của bạn.
Tôi có nên đặt hàng cùng với các mặt hàng trong giỏ hàng của mình không?
Single index 4 para
Semi Auto
Dispensing Curing
Item | Description | Site |
Title | AF & FF CCM EOL Process : Auto focusing & dispensing system | |
TEST categories | Device loading/unloading (manual or auto handler) Open/Short Test (manual or auto socket) | D |
Focusing (EIAJ / SFR) | A | |
Blemish image test (White) | B | |
Dispensing & UV Cure (+ UV Epoxy Alarm Sensor) | C | |
CCM resolution | Up to Up to 16Mpixels @YUV 4:2:2 Sensor | – |
Built-in tester | 4x V5UR2 DC 1.5G Tester (USB3.0 Interface / MIPI 4 Lane) | A,B,C,D |
Built-in PC | 1x PC / 2x Monitor | – |
Collimator lens | CL400-A90 (FOV 90°) | A |
Light 1 | [Far Focus] HVL-700D LED Light Source 770x590mm | A |
Light 2 | [Image] HVL-65B 65Pie LED Image Light Source | B |
Robot | Focus 4axis, Dispensing 3axis, UV Cure 2axis, Vision/Laser 2axis | – |
Vision camera | 2set (Focus / Dispenser) | A,C |
Laser | 2set (Focus / Dispenser) | A,C |
Loading method | 1 index 4 para / 4 face up image direction, Manual or Auto | A,B,C,D |
Barcode reader | Optional | D |
Rotator | 270° Back Rotation / Non-pogo pin contact type | – |
Utility | Air Pressure: 4.5~5.5Kg/cm2, Air horse: 8mm, 1Line | – |
Power | AC220V. 2phase/50,60Hz (Can be customized) | – |
UPH | 240 @ 16M Pixel FF/AF CCM | – |
Dimension (mm) | W1200 X D960 X H1855 | – |
Single index 4 para
Semi Auto
Dispensing Curing
Item | Description | Site |
Title | AF & FF CCM EOL Process : Auto focusing & dispensing system | |
TEST categories | Device loading/unloading (manual or auto handler) Open/Short Test (manual or auto socket) | D |
Focusing (EIAJ / SFR) | A | |
Blemish image test (White) | B | |
Dispensing & UV Cure (+ UV Epoxy Alarm Sensor) | C | |
CCM resolution | Up to Up to 16Mpixels @YUV 4:2:2 Sensor | – |
Built-in tester | 4x V5UR2 DC 1.5G Tester (USB3.0 Interface / MIPI 4 Lane) | A,B,C,D |
Built-in PC | 1x PC / 2x Monitor | – |
Collimator lens | CL400-A90 (FOV 90°) | A |
Light 1 | [Far Focus] HVL-700D LED Light Source 770x590mm | A |
Light 2 | [Image] HVL-65B 65Pie LED Image Light Source | B |
Robot | Focus 4axis, Dispensing 3axis, UV Cure 2axis, Vision/Laser 2axis | – |
Vision camera | 2set (Focus / Dispenser) | A,C |
Laser | 2set (Focus / Dispenser) | A,C |
Loading method | 1 index 4 para / 4 face up image direction, Manual or Auto | A,B,C,D |
Barcode reader | Optional | D |
Rotator | 270° Back Rotation / Non-pogo pin contact type | – |
Utility | Air Pressure: 4.5~5.5Kg/cm2, Air horse: 8mm, 1Line | – |
Power | AC220V. 2phase/50,60Hz (Can be customized) | – |
UPH | 240 @ 16M Pixel FF/AF CCM | – |
Dimension (mm) | W1200 X D960 X H1855 | – |
Hyvision global center, 527, Dunchon-daero, Jungwon-gu, Seongnam-si, Gyeonggi-do, 13216, Republic of Korea
(tel)+82-31-735-1573 | (fax) +82-31-735-1574
COPYRIGHT ⓒ 2018 HyVISION SYSTEM All Right Reserved.